Here are MTN Data bundle plans, price and activation codes, curled from MTN Nigeria website here.
Bundle Plan
Bundle Plan | Price (N) | Total Data Allowance | Validity Period | Activation Code (Text to 131) | Activation USSD |
10MB | 100 | 10MB | 24 Hrs | 104 | *104# |
25MB | 400 | 25MB | 7 Days | 105 | *105# |
100MB | 1000 | 260MB | 30 Days | 106 | *106# |
250MB | 1300 | 325MB | 30 Days | 109 | *109# |
500MB | 2000 | 750MB | 30 Days | 110 | *110# |
1GB | 3500 | 1.5GB | 30 Days | 111 | *111# |
3GBNight(9PM-6AM) | 2500 | 4.5GB | 30 Days | 102 | *102# |
3GBDay(9AM-9PM) | 6000 | 4.5GB | 30 Days | 107 | *107# |
3GBWeekend (Fri9PM-Mon 6AM) | 3000 | 4.5GB | 30 Days | 108 | *108# |
5GB | 8000 | 7.5GB | 30 Days | 101 | *101# |
Data Usage Guide
ACTIVITY | USAGE GUIDE |
1 hour instant messaging | 0.25MB- 1MB |
1 hour of web browsing | 1.5MB-25MB |
Download 100 e-mails | 1MB-10MB |
1 hour on Facebook | 2MB- 80MB |
Download 1 photo | 0.05MB-2Mb |
Download 1 MP3 file | 3MB- 8MB |
1 software download | 70MB-800MB |
1 hour of video streaming ( e.g. YouTube) | 250Mb-500MB |
Data Speed
Signal | Peak Speed | Average internet browsing speed |
GPRS | 115 kbps | 33 – 35..8kbps |
EDGE | 384 kbps | Not Yet Fully deployed |
3G | 384 kbps | 100 - 240kbps |
3.5G (HSDPA) | 3.6 Mbps | 800kbps |
Notes: The table above represents the Peak data rates across the MTN network, and also shows the average transfer rate of data when accessing popular internet sites using the MTN Network. It should be noted that the actual speed experienced by the end user could be different from the table above due to other limitations outside of MTN’s control, such as:
- The resource used (e.g device type) being used to access the mobile data service.
- The availability of the server being accessed (internet site, mail server, etc.)
No comments:
Post a Comment